Sizing - T-Shirts
Sizing Chart*
Size | Chest | Body Length** |
XS | 16.5" | 27" |
S | 18" | 28" |
M | 20" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
2XL | 26" | 32" |
3XL | 28" | 33" |
4XL | 30" | 34" |
5XL | 32" | 35" |
*Measurements in inches.
**From HPS
Sizing Chart*
Size | Chest | Body Length** |
XS | 16.5" | 27" |
S | 18" | 28" |
M | 20" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
2XL | 26" | 32" |
3XL | 28" | 33" |
4XL | 30" | 34" |
5XL | 32" | 35" |
*Measurements in inches.
**From HPS